top of page


| ARCHITECTURAL VISUALIZATION | EXTERIOR & INTERIOR RENDERING | ANIMATION | DESIGN CONSULTATION | VIDEO EDITING |
![]() PB_1 | ![]() Foyer (9) | ![]() Foyer (8) |
---|---|---|
![]() Foyer (5) | ![]() Foyer (1) | ![]() Foyer (2) |
![]() Foyer (3) | ![]() Merch (10) | ![]() events2 |
![]() event1 | ![]() penang | ![]() KV |
![]() JB | ![]() KK_1 | ![]() pjoli (1) |
![]() pjoli (2) | ![]() Image_1 | ![]() FoyerLED |
![]() OP1 | ![]() PDisp | ![]() EntranceArches |
![]() ASEA24v2 | ![]() v1 |
Props / Backdrop
![]() volten | ![]() Asea | ![]() Asea |
---|---|---|
![]() Asea |
Stages
![]() Booth Design 1 | ![]() Booth Design 2 | ![]() WHAL (1) |
---|---|---|
![]() Merch (10) | ![]() petronas_mesra | ![]() petronas_Lounge |
![]() petronas_merch |
Kiosk / Booth
![]() Hall (1) | ![]() setia Field plan | ![]() Setia Field |
---|---|---|
![]() Setia Field | ![]() setiaCity (2) | ![]() Dutamas |
![]() Dutamas | ![]() Setia Hall | ![]() Setia Hall |
![]() Bayu-hall | ![]() BayuHall | ![]() ASEAstage2 |
Overall Space
Planning
​​
bottom of page